No Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in No Subdivision
- 1/18 18
3 Beds 2 Baths 1,376 SqFt$245,000Price Dropped by $2K - 1/37 37
3 Beds 2 Baths 2,459 SqFt$319,900Price Dropped by $8K - 1/12 12
1,500 SqFt$1,500Active - 1/22 22
2 Beds 1 Bath 780 SqFt$149,000New - 1/40 40
2 Beds 2 Baths 1,650 SqFt$250,000New - 1/27 27
3 Beds 2 Baths 1,792 SqFt$209,000New - 1/65 65
5 Beds 4 Baths 3,150 SqFt$525,000Active - 1/27 27
3 Beds 2 Baths 1,300 SqFt$219,000Active - 1/28 28
4 Beds 2 Baths 1,568 SqFt$189,000Active - 1/21 21
3 Beds 2 Baths 1,313 SqFt$224,000Active - 1/27 27
3 Beds 2 Baths 1,782 SqFt$194,000Active - 1/62 62
4 Beds 3 Baths 2,699 SqFt$580,000Price Dropped by $15K - 1/17 17
4 Beds 2 Baths 1,820 SqFt$248,500Price Dropped by $3K - 1/17 17
4 Beds 3 Baths 2,121 SqFt$195,000Active - 1/31 31
3 Beds 3 Baths 1,716 SqFt$335,000Active - 1/13 13
3 Beds 2 Baths 1,025 SqFt$1,350Active - 1/46 46
3 Beds 2 Baths 1,892 SqFt$298,000Active16081 Lanes Bridge Road, Jesup, GA 31545
Listed by Keller Williams Atlantic Partners
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,320 SqFt$267,000Price Dropped by $8K - 1/19 19
3 Beds 2 Baths 1,638 SqFt$248,500Active - 1/36 36
5 Beds 3 Baths 2,536 SqFt$270,000Price Dropped by $5K - 1/80 80
4 Beds 3 Baths 3,800 SqFt$649,000Active - 1/30 30
4 Beds 3 Baths 3,000 SqFt$219,000Price Dropped by $10K - 1/25 25
4 Beds 2 Baths 1,568 SqFt$230,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,475 SqFt$233,999Price Dropped by $1K945 Palm Street, Jesup, GA 31545
Listed by Weichert,Realtors - Real Estate Professionals
Single Family Home
- 1
- 2
