Jesup
Market InsightsJesup is a city in Wayne County, Georgia, United States. The population was 10,214 at the 2010 census. The city is the county seat of Wayne County.
111 homes for sale in Jesup
- 1/18 18
3 Beds 2 Baths 1,376 SqFt$245,000Price Dropped by $2K - 1/37 37
3 Beds 2 Baths 2,459 SqFt$319,900Price Dropped by $8K - 1/12 12
1,500 SqFt$1,500Active - 1/7 7
3 Beds 2 Baths 1,221 SqFt$192,900New - 1/2 2
4 Beds 3 Baths 2,621 SqFt$225,000Price Dropped by $15K164 Conway DR, Jesup, GA 31545
Single Family Home
- 1/17 17
3 Beds 3 Baths 1,216 SqFt$1,650Active - 1/20 20
3 Beds 2 Baths 1,650 SqFt$2,000Active - 1/21 21
3 Beds 2 Baths 1,200 SqFt$1,650Active - 1/18 18
1,666 SqFt$2,400Active - 1/33 33
3 Beds 2 Baths 1,509 SqFt$255,000New - 1/30 30
3 Beds 2 Baths 2,082 SqFt$369,000New - 1/22 22
2 Beds 1 Bath 780 SqFt$149,000New - 1/40 40
2 Beds 2 Baths 1,650 SqFt$250,000New - 1/27 27
3 Beds 2 Baths 1,792 SqFt$209,000New - 1/48 48
3 Beds 3 Baths 2,316 SqFt$345,000Active1761 Osteen Branch Road, Jesup, GA 31545
Listed by Bhhs Hodnett Cooper Real Estate
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,936 SqFt$415,000Active - 1/17 17
2 Beds 1 Bath 1,000 SqFt$2,200,000Active - 1/62 62
3 Beds 2 Baths 1,938 SqFt$299,900Active - 1/65 65
5 Beds 4 Baths 3,150 SqFt$525,000Active - 1/46 46
4 Beds 3 Baths 2,398 SqFt$324,900Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,300 SqFt$219,000Active - 1/37 37
3 Beds 2 Baths 1,800 SqFt$255,000Active - 1/28 28
4 Beds 2 Baths 1,568 SqFt$189,000Active - 1/40 40
2 Beds 1 Bath 922 SqFt$239,900Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Jesup
AndersonCherokee LakeClark HillCountry Garden EstatesDeer Run EstatesDeerwood ManorGrove ParkHolly HillsHolly OaksLinden AcresMadray SpringsMagnolia CreekMoss LandingNo SubdivisionOak Ridge EstatesPalm Island EstatesPeachtree Medical PlazaPine Forest Country ClubPlacid AcresVillas On Palm
Show More
